Track Record
Quadoro Investment GmbH (AIFM) has a comprehensive license from the German Federal Financial Supervisory Authority and is therefore your partner in all matters pertaining to the issuance of investment funds with real assets such as renewable energy plants, aircraft, real estate and ships. We develop and structure open and closed-ended mutual AIFs as well as special AIFs for club deals and individual clients.
Creating tailored solutions for our clients is second nature to us. This applies to both the scope of the services we provide and to the reports we prepare.
Quadoro Investment GmbH is mandated as an AIFM for funds with a total investment volume of more than EUR 1.4 billion in the three core business areas of transport, real estate and renewable energy. Within the framework of its service contracts, Quadoro Investment manages the following properties:
Real Estate
Property Type | Location | Volume in Euros1 |
---|---|---|
Office | Almere | 17,500,000 |
Office | Amsterdam | 18,300,000 |
Office | Brunswick | 35,400,000 |
Office | Copenhagen | 23,200,000 |
Office | Cork | 20,500,000 |
Office | Diemen | 27,500,000 |
Office (4 properties) | Dublin | 132,400,000 |
Office (2 properties) | Duisburg | 57,900,000 |
Office | Espoo | 19,600,000 |
Office | Hamm | 14.500.000 |
Office | Helsinki | 19,000,000 |
Office | Järvenpää | 34,500,000 |
Office | Kastrup | 17,000,000 |
Office (2 properties) | Køge | 37,400,000 |
Office | Maarssen | 19,100,000 |
Office | Recklinghausen | 16,600,000 |
Office | Rotterdam | 10,300,000 |
Office (2 properties) | Sindelfingen | 23,300,000 |
Office (2 properties) | Tampere | 59,200,000 |
Office | Utrecht | 22,200,000 |
Office | Vienna | 16,100,000 |
Office | Zaandam | 16,800,000 |
Mixed use (3 properties) | Dordrecht | 30,700,000 |
Mixed use | Göttingen | 20,100,000 |
Mixed use | Kaiserslautern | 21,800,000 |
Mixed use | Kopenhagen | 14,100,000 |
Mixed use | Turku | 38,700,000 |
Mixed use | Wuppertal | 12,000,000 |
Hotel | Dusseldorf | 15,500,000 |
Hotel | Offenburg | 19,100,000 |
Healthcare facility | Berlin | 7,100,000 |
Care home | Hameln | 11,800,000 |
Residential | Essen | 2,000,000 |
Total | 849,200,000 |
Aircraft
Type | Lessee | Volume in Euros1 |
---|---|---|
Airbus A320-200 | AirAsia | 35,800,000 |
Airbus A380-800 | In Remarketing | 151,800,000 |
Boeing 777-300ER | Emirates | 124,900,000 |
Total | 312,500,000 |
Ships
Type | Shipowner | Volume in Euros1 |
---|---|---|
Capesize bulker | Lauterjung Group | 46,100,000 |
Total | 46,100,000 |
Renewable Energy
Type | Location | Volume in Euros1 |
---|---|---|
Solar | France | 84,500,000 |
Bioenergy | Germany | 103,100,000 |
Wind | Germany | 14,200,000 |
Total | 201,800,000 |
1Basis: Investment volume. Foreign currency was converted at the average exchange rate of the year of purchase.
Portfolio Management
The AIFM works closely with Quadoro GmbH (Quadoro) in the area of portfolio management for real estate and renewable energies.
Quadoro's core competencies are the acquisition and management of real estate investments and renewable energy assets.
The Quadoro team has extensive experience:
- Transactions with a volume of over EUR 3 billion
- Support of investments in 15 European countries and North America
- Fund concepts in Germany, Luxembourg, the UK, the USA, etc.
- Special expertise in the health sector
- Acquisition and management of several healthcare centres and retirement homes in Germany
- Advisory mandate for a Swedish pension fund with construction controlling and acquisition support for care homes (individual and portfolio transactions)
- Development, construction and management of residential property