Track Record Examples
Commercial Properties – Europe
Transactions | Funds/Business Partners | Volume |
---|---|---|
23 properties in 6 European countries | QSREE (open-ended special AIF) | approx. EUR 500m |
2 properties in Germany | CD Dritte (closed-ended special AIF) | approx. EUR 25m |
7 properties in Germany | Swedish pension fund (acquisition/advisory mandate) | more than EUR 200m |
4 properties in 2 European countries | GENO Wien/GENO London (asset management) | more than EUR 900m |
1 property in the Netherlands | Vestinas (acquisition/advisory mandate) | EUR 2.5m |
12 properties in 6 European countries | Sustainable Europe (open-ended AIF) | approx. EUR 250m |
4 properties in 2 European countries | QSI (open-ended AIF) | approx. EUR 60m |
Healthcare Properties – Germany
Transactions | Funds/Business Partners | Volume |
---|---|---|
29 properties | Swedish pension fund (acquisition/advisory mandate) | approx. EUR 300m |
3 properties | CD HealthCare (closed-ended real estate fund) | EUR 30m |
5 properties | CD HealthCare II (closed-ended real estate fund) | EUR 30m |
2 properties | QSREE (open-ended special AIF) | more than EUR 20m |
1 property | Quadoro Hameln (closed-ended special AIF) | more than EUR 10m |
4 properties | Vestinas (acquisition/advisory mandate) | EUR 11m |